|
![]() |
NOTE: To add NEW listings to your KW agent website, go to the Keller Williams Listing Tool (KWLS) or simply click here: KWLS (you will need to log into the KW intranet before you will have access to the KWLS). You can also access the KWLS by logging into the KW Intranet, clicking My Information, and then clicking My KWLS. |
To edit a listing previously entered into the Agent Website Admin Tool use the following instructions. This subsection is divided into 6 different tabs: Listing Details, Open Houses, Virtual Tours, Listing Links, Images, and PREVIEW. The PREVIEW tab is only available after a listing is added and allows you to preview the listing while you are creating it, so use this feature as often as needed.
![]() |
NOTE: You will only have access to this feature if you have an MLS Associate ID on record. Before you can add or edit your listings, your Market Center Administrator (MCA) needs to add your MLS Associate ID to your Intranet record or "unorphan" your listings to you. Please share your MLS information with your MCA so they can complete this task for you. |
This tab allows you to display as many listing details as you want for the particular property.

Or
Click next - 5.1 to go to the next page of the Agent Administration Tool.
![]() |
NOTE:You can add as many property listings as you wish. Simply follow Steps 1-4 again. |
Field |
Description |
| Expiry Date | Enter the expiration date that is currently in the MLS for this listing. |
| MAP URL | If your MLS provides a link to a map of your listing, enter the URL here. |
| Listing Status | Select from the available options: Active Pending Pending - Taking Backups Under Contract Sold |
| MLS Number | Enter the MLS number here. |
| Bedrooms | Enter the number of bedrooms from 0 - 20. |
| Full Bathrooms | Enter the number of full bathrooms. |
| Half Bathrooms | Enter the number of half bathrooms. |
| Price | Enter the property price with numerals only; no commas. |
| Sq. Ft | Enter the total square footage of the property. |
| Year | Enter the year the property was built. |
| County | Enter the name of the county where property is located. |
| Property Type | Select from the available options: Apartment Commercial Condominium/Townhouse Houseboat/Floating Home Land/Lot Mobile Home Multi-Family Ranch/Farm Single Family |
| Photo URL | Enter the website address where photos are stored. |
| Description | Enter a brief description of the property. |
| Address | Enter the address of the property; 2 fields available. |
| State/Prov | Enter the State or Province where the property is located. |
| Zip Code | Enter the zip code of the property. |
| Rooms | Enter the total number of rooms from 0 - 20. |
| Dining Rooms | Enter the total number of dining rooms from 0 - 20. |
| Living Rooms | Enter the total number of living rooms from 0 - 20. |
| Fireplaces | Enter the total number of fireplaces from 0 - 20. |
| Stories | Enter the number of stories (usually 1-3) |
| Cross Streets | Enter the property's cross streets. |
| Style | Enter the style of the property. |
Field |
Description |
| Area | Enter the area. |
| Grade School | Enter the name of the grade school. |
| Junior High School | Enter the name of the junior high school. |
| Subdivision | Enter the name of the property's subdivision. |
| Region | Enter the Region where applicable. |
| Township | Enter the Township. |
| Annual Taxes | Enter the annual taxes paid from the previous year in numerals only; no commas. |
| Car Garage | Enter the total number of cars that will fit in the garage. |
| HOA Annually | Enter numerals only; no commas. |
| School District | Enter the name of the school district for this property. |
| Municipal Water | Enter the name of the company that maintains the municipal water. |
| Master Bedroom | Enter a description of the master bedroom. |
| Basement | Enter a description of the basement. |
| Dining Room | Enter a description of the dining room. |
| Interior Features | Enter interior features of the property. |
| Exterior Features | Enter exterior features of the property. |
| Design Description | Enter design features of the property. |
| Recreation Room | Enter a description of the recreation room. |
| Living Room Description | Enter a description of the living room. |
| Central Air | Enter if this property has central air. |
| Heating | Enter if this property has heating. Specify gas or electric. |
| Utilities | Enter the type of utilities; 2 fields available. |
![]() |
NOTE:* marks required fields and must be completed or you will not be able to save this form. |
This tab allows you to display details of an open house for a property you have added to your website listings.

Or
Click next - 5.1 to go to the next page of the Agent Administration Tool.
![]() |
NOTE: Clicking on the yellow PREVIEW tab allows you to preview the property listing as it will display on your website while you are editing it. See figure above. |
![]() |
NOTE:You can add as many open houses for each of your listed properties that you require. Simply follow Steps 1-5 again. |
This tab allows you to add a link to a virtual tour of a property you have added to your website listings.
Or
Click next - 5.1 to go to the next page of the Agent Administration Tool.
![]() |
NOTE:You can add as many virtual tours for each of your listed properties. Simply follow Steps 1-4 again. |
This tab allows you to add additional links for a property you have added to your website listings.

Or
Click next - 5.1 to go to the next page of the Agent Administration Tool.
![]() |
NOTE:You can add as many listing links as you wish. Simply follow Steps 1-4 again. |
This tab allows you to add images to the property you have added to your website listings.

![]() |
NOTE:You can add as many images as you wish. Simply follow Steps 1-4 again. |